Division 1
Wait for screen to refresh
COMPETETION ENTIRES
ALL TEAMS ARE REMINDED THAT ALL COMPETITION ENTRY FORMS MUST BE TO L/S BY NOON ON MONDAY NOVEMBER 23
| POS | P | W | L | PTS | PCT | ||
| 1 | Acomb A | 5 | 4 | 1 | 31 | 0.800 | |
| 2 | Fulfordgate WMC | 5 | 4 | 1 | 30 | 0.800 | |
| 3 | Ebor A | 5 | 3 | 2 | 30 | 0.600 | |
| 4 | Shepherd SC A | 5 | 4 | 1 | 27 | 0.800 | |
| 5 | St Pauls Lodge Hotel | 5 | 3 | 2 | 27 | 0.600 | |
| 6 | Huntington Sports & Social Club | 5 | 2 | 3 | 19 | 0.400 | |
| 7 | Crescent WMC | 5 | 2 | 3 | 18 | 0.400 | |
| 8 | New Earswick Bowling Club | 5 | 1 | 4 | 18 | 0.200 | |
| 9 | Flag & Whistle A | 5 | 2 | 3 | 17 | 0.400 | |
| 10 | Edinburgh Arms A | 5 | 0 | 5 | 8 | 0.000 |
